Shareholders
Number of shares and votes at the GSM | % of votes at the GSM | |
---|---|---|
Cyfrowy Polsat (1) | 8 405 327 | 10.13% |
Adam Góral Fundacja Rodzinna (2) | 8 310 000 | 10.01% |
Allianz OFE (3) | 8 300 027 | 9.99% |
Nationale-Nederlanden OFE (4) | 4 171 121 | 5.03% |
Others | 39 004 956 | 47.00% |
Asseco Poland (5) - own shares* | 14 808 872 | 17.84% |
83 000 303 | 100.00% |
*Own shares acquired under the buy-back announced on 6.09.2023. Pursuant to Art. 364 Item 2 of the Commercial Companies Code, Asseco Poland S.A. does not exercise voting rights attached to own shares.