Asseco has again been recognized as the leader of digitization in Poland in a ranking prepared by the editors of Computerworld magazine. With revenues of PLN 16.9 billion, Asseco is the largest IT capital group in the Polish market. Moreover, the company won in as many as 8 categories of the report, thus becoming the leader of the list.
Among other things, Asseco is the largest producer of custom software and a provider of cloud services. The company is a key IT partner for large companies and corporations as well as public administration. In addition, it is the largest provider of IT solutions and services to the financial and insurance sectors. The company has maintained its leadership position in the category of service providers and Business Intelligence, Big Data and Data Discovery systems. Asseco is also the IT company with the highest R&D spending. In 2023 alone, it allocated more than PLN 554 million for this purpose.
The year 2023 was one of the best periods in our business. Despite exceptional external conditions, we achieved the second highest net profit in our more than 30-year history. This shows that the strategy we have adopted, focusing on proprietary software production and related services, is the right direction, guaranteeing stable development, concluded Adam Góral, President of Asseco Poland.
Category | Position |
The largest IT capital groups and subsidiaries operating in Poland - Leaders of digitization in Poland | 1 |
The largest providers of IT solutions and services for the large business and corporate sector | 1 |
The largest providers of IT solutions and services for the public administration and uniformed services sector | 1 |
The largest providers of IT solutions and services for the financial and insurance sectors | 1 |
The largest providers of services in the cloud model | 1 |
Companies with the largest R&D expenditures | 1 |
The largest custom software providers | 1 |
The largest providers of Business Intelligence, Big Data and Data Discovery systems | 1 |
The largest serviving providers | 1 |
The largest CIT payers in the IT industry | 2 |
The largest providers of IT solutions and services for the healthcare sector | 2 |
The largest providers of IT solutions and services for the banking sector | 2 |
The largest providers of IT solutions and services for the telecommunications sector | 2 |
The largest providers of Enterprise Resource Planning (ERP) systems | 2 |
The largest providers of Customer Relationship Management (CRM) | 2 |
The largest training providers | 2 |
The largest integration service providers | 2 |
The largest IT service providers | 3 |
The largest providers of IT solutions and services for the energy sector | 3 |
The largest software providers | 4 |
IT companies with the largest workforce | 4 |
The largest providers of IT solutions and services for the small and mid-sized enterprise (SME) sector | 4 |
The largest IT service providers for the education and scientific research sectors | 4 |
The largest providers of IT solutions and services for the industrial, construction and manufacturing sectors | 4 |
The largest security solution providers | 4 |
Computerworld TOP 200 is the largest and most detailed report on the state of Polish ICT. The preparation of the material involves a process of analyzing and compiling data of several hundred companies.